The same 5-step strategy used across every industry to transfer wealth from working families to billionaires. Click each step to see how different companies executed the identical playbook.
American families pay massive premiums while billionaires extract wealth through the same systematic process across every essential sector of the economy.
General Electric | Walmart | Amazon | UnitedHealthcare | Steel Industry | Agriculture |
---|---|---|---|---|---|
Jack Welch's "#1 or #2 rule": sell or close any business unit not dominating its market 🎯 CEIBS Analysis | Enter small towns and price below cost until competitors close 🎯 Federal Reserve | Sell below cost for decades to eliminate competition 🎯 FTC Analysis | Three companies control 80% of health insurance market 🏛️ AMA Report | 1901: JP Morgan created instant 67% market share through consolidation 🎯 Steel History | 4 companies control 85% of beef industry 🎯 Farm Action |
Sold 200+ businesses (1981-1990) to eliminate competitors 🎯 CEIBS Strategic Analysis | Use supplier power to get prices local stores can't match 🎯 Walmart History | Use third-party seller data to create competing Amazon products 🔴 WSJ Investigation | Block competitors through vertical integration 🎯 Brookings Analysis | 1957: Blocked Bethlehem-Youngstown merger to prevent challenge to US Steel 🎯 Steel M&A History | 70% fewer hog farmers since mid-1990s while 4 companies control slaughter 🎯 NFFC |
Cut 20+ business units including housewares, coal mining, consumer electronics 🎯 CEIBS Business Strategy | Create "retail extinction events" - 47% small business sales loss after arrival 🏛️ Federal Reserve Analysis | Acquire potential competitors before they become threats 🎯 FTC Acquisitions | Change Healthcare processes 1 in 3 patient records - monopoly power 🎯 STAT Analysis | Post-1980s: Wave of bankruptcies (33 companies) led to consolidation 🎯 Steel Bankruptcy Analysis | 17,000 cattle ranchers go out of business annually since 1980 🎯 NFFC Data |
General Electric | Walmart | Amazon | UnitedHealthcare | Steel Industry | Agriculture |
---|---|---|---|---|---|
Eliminated lifetime employment: "job for life" became "transactional relationship" 🎯 NPR Analysis | Become the only option in communities after destroying alternatives 🎯 NPR Rural Impact | Prime membership locks in customer loyalty 🎯 Amazon Strategy | Employer-based insurance prevents job mobility 🎯 KFF Analysis | Made entire communities dependent on steel plants 🎯 YSU Research | Contract farming eliminates farmer autonomy 🎯 NFFC |
Created fear through "rank and yank" system - fire bottom 10% annually 🎯 NPR Rank Analysis | Force rural residents to travel 60+ miles round-trip when competitors close 🎯 NPR Grocery Crisis | AWS makes businesses dependent on Amazon infrastructure 🎯 AWS Dominance | Emergency care creates captive market 🎯 Commonwealth Fund | Pension and healthcare promises created worker dependency 🎯 Steel Worker Benefits | Seed/chemical monopolies force farmers into input dependency 🎯 Agricultural Input Control |
"Ideally, you'd have every plant on a barge" - Jack Welch threat 🎯 The Week Analysis | Create "food deserts" - 76 counties now without single grocery store 🎯 NPR Food Desert | Marketplace dependency despite competing against sellers 🎯 FTC Platform Analysis | Complex networks limit patient choice 🎯 Peterson-KFF Tracker | "Not enough seats in the lifeboat" - threatened plant closures 🎯 US Steel Labor | Vertical integration: own feed, breeding, slaughter - farmers become contractors 🎯 UCS Analysis |
General Electric | Walmart | Amazon | UnitedHealthcare | Steel Industry | Agriculture |
---|---|---|---|---|---|
Fired 100,000+ workers in first few years as CEO 🎯 Perfect Union | Average wage $9.48/hour - below poverty line for families 🏛️ Senate GAO | Force suppliers to accept razor-thin margins 🔴 WSJ | Profits up 400% since 2014 while denying 1 in 3 claims 🔵 Jacobin | 1982: Got tax concessions for steel then used $6.1B to buy Marathon Oil instead 🎯 US Steel History | Cargill: $1 billion+ quarterly profits during global food shortages (2008) 🎯 Cargill Performance |
1990: $10 billion stock buyback - largest in history at the time 🎯 Perfect Union Buybacks | 150 jobs created but at starvation wages requiring government assistance 🏛️ CNBC Worker Analysis | Increase seller fees and advertising costs after creating dependency 🔴 WSJ Fee Analysis | Family premiums rose 52% since 2014, far exceeding inflation 🏛️ KFF Benefits Survey | Executive focus on stock prices over long-term investment 🎯 Engineering.com Analysis | Price fixing conspiracies to gouge consumers 🎯 UCS Investigation |
Replaced full-time workers with contractors (lower wages, no benefits) 🎯 LinkedIn Welch Analysis | Price premium in areas without competition after driving out alternatives 🎯 Fed Reserve Pricing | Surveillance and quotas for warehouse workers 🔵 Guardian Worker Conditions | Administrative costs 12-18% vs. 2-3% for Medicare 🏛️ PolitiFact Admin Costs | Refused to adopt new technologies that competitors used 🎯 Steel Technology Gap | Environmental costs externalized (371M gallons toxic wastewater from Tyson alone) 🎯 UCS Environmental Impact |
General Electric | Walmart | Amazon | UnitedHealthcare | Steel Industry | Agriculture |
---|---|---|---|---|---|
Executive stock options tied to short-term stock price boosts 🎯 Perfect Union | Walton family wealth: $380+ billion while workers need food stamps 🎯 Forbes | Bezos becomes world's richest person while workers need assistance 🎯 Forbes | Top 5 insurers: $371 billion in profits since ACA passed 🔵 Jacobin | Executives captured gains through acquisitions and stock manipulation 🎯 Engineering.com | Cargill: largest privately-held company in US by revenue 🎯 Cargill |
Welch became celebrity CEO while 277,000 US workers became 70,000 (1989-2019) 🎯 RBTUS Employment | Store abandonment after extracting wealth: "gargantuan concrete coffins" 🎯 Triple Pundit | Stock buybacks and dividends flow to wealthy investors 🎯 SEC Analysis | Executive compensation in tens of millions while patients denied care 🎯 Fierce Healthcare | 95,000 Bethlehem Steel retirees lost healthcare when company dissolved 🎯 WSWS Retiree Loss | Executive compensation in tens of millions while farmers go bankrupt 🎯 Market.us Executive Pay |
Company eventually split into 3 pieces after short-term tactics failed 🎯 PerformYard GE Aftermath | Shareholders profit while communities pay for infrastructure and subsidies 🎯 Fed Reserve Community Impact | Community costs ignored while shareholder value maximized 🔵 WaPo Community Impact | Stock buybacks return wealth to shareholders instead of lowering premiums 🎯 Peterson-KFF Economics | 2025: US Steel sold to Nippon Steel - final surrender of American industrial capacity 🎯 IMAA Acquisition Analysis | Deforestation and environmental destruction for shareholder returns 🎯 Mighty Earth Environmental |
The Bottom Line: Of your family's $30,000-70,000 annual extraction, $4,000-6,000 goes directly to billionaire profits while you subsidize the rest through taxes. Modern business isn't serving consumers - it's serving wealth concentration.